Company
Financial Statement
UNIT : USD
DESCRIPTION | FY 2022 | FY 2021 |
CURRENT ASSETS | 8,830,261 | 8,514,209 |
QUICK ASSETS | 8,221,076 | 7,627,021 |
INVENTORIES | 608,555 | 887,188 |
FIXED ASSETS | 28,649,975 | 30,446,282 |
INVESTMENTS | 51,182 | 51,182 |
TANGIBLE ASSETS | 28,558,737 | 30,355,045 |
OTHER FIXED ASSETS | 40,055 | 40,055 |
TOTAL ASSETS | 37,480,235 | 38,960,491 |
CURRENT LIABILITIES | 4,754,961 | 5,248,541 |
FIXED LIABILITIES | 10,330,819 | 12,531,430 |
TOTAL LIABILITIES | 15,085,780 | 17,779,971 |
CAPITAL STOCK | 2,344,832 | 1,993,777 |
CAPITAL SURPLUS | 31,408,109 | 31,408,109 |
CAPITAL ADJUSTMENT | (70,545) | (73) |
RETAINED EARNINGS | (11,287,940) | (12,221,293) |
TOTAL STOCKHOLDER`S EQUITY | 22,394,455 | 21,180,520 |
TOTAL LIABILITIES & STOCKHOLDER'S EQUITY | 37,480,235 | 38,960,491 |
UNIT : USD
DESCRIPTION | FY 2022 | FY 2021 |
SALES | 36,492,610 | 28,080,353 |
COST OF SALES | 33,182,439 | 24,143,269 |
GROSS PROFIT | 3,310,171 | 3,937,084 |
SELLING AND GENERAL ADMINISTRATIVE EXPENSES | 1,081,199 | 956,531 |
OPERATING INCOME | 2,228,972 | 2,980,553 |
NON-OPERATING INCOME | 550,405 | 4,256,516 |
NON-OPERATING EXPENSES | 1,846,023 | 3,527,593 |
INCOME BEFORE INCOME TAXES | 933,353 | 3,709,476 |
INCOME TAXES | ||
NET INCOME | 933,353 | 3,709,476 |