Company
Financial Statement
UNIT : USD
DESCRIPTION | FY 2024 | FY 2023 |
CURRENT ASSETS | 12,518,698 | 16,214,810 |
QUICK ASSETS | 11,683,791 | 15,409,656 |
INVENTORIES | 834,907 | 805,155 |
FIXED ASSETS | 20,421,133 | 29,289,039 |
INVESTMENTS | 884 | 1,182 |
TANGIBLE ASSETS | 19,950,139 | 28,659,620 |
OTHER FIXED ASSETS | 470,110 | 628,238 |
TOTAL ASSETS | 32,939,830 | 45,503,850 |
CURRENT LIABILITIES | 2,655,475 | 3,763,672 |
FIXED LIABILITIES | 12,920,639 | 18,775,494 |
TOTAL LIABILITIES | 15,576,114 | 22,539,166 |
CAPITAL STOCK | 1,754,636 | 2,344,832 |
CAPITAL SURPLUS | 23,502,666 | 31,259,672 |
CAPITAL ADJUSTMENT | (52,789) | (70,545) |
RETAINED EARNINGS | (7,840,796) | (10,569,275) |
TOTAL STOCKHOLDER`S EQUITY | 17,363,717 | 22,964,684 |
TOTAL LIABILITIES & STOCKHOLDER'S EQUITY | 32,939,830 | 37,480,235 |
UNIT : USD
DESCRIPTION | FY 2024 | FY 2023 |
SALES | 17,425,755 | 30,727,198 |
COST OF SALES | 15,911,083 | 28,197,247 |
GROSS PROFIT | 1,514,672 | 2,529,951 |
SELLING AND GENERAL ADMINISTRATIVE EXPENSES | 1,097,884 | 1,224,591 |
OPERATING INCOME | 416,788 | 1,305,360 |
NON-OPERATING INCOME | 667,084 | 850,884 |
NON-OPERATING EXPENSES | 1,015,688 | 1,437,580 |
INCOME BEFORE INCOME TAXES | 68,185 | 718,665 |
INCOME TAXES | ||
NET INCOME | 68,185 | 718,665 |