Company
Financial Statement
UNIT : USD
DESCRIPTION | FY 2023 | FY 2022 |
CURRENT ASSETS | 16,214,810 | 8,830,261 |
QUICK ASSETS | 15,409,656 | 8,221,706 |
INVENTORIES | 805,155 | 608,555 |
FIXED ASSETS | 29,289,039 | 28,649,975 |
INVESTMENTS | 1,182 | 51,182 |
TANGIBLE ASSETS | 28,659,620 | 28,558,737 |
OTHER FIXED ASSETS | 628,238 | 40,055 |
TOTAL ASSETS | 45,503,850 | 37,480,235 |
CURRENT LIABILITIES | 3,763,672 | 4,754,961 |
FIXED LIABILITIES | 18,775,494 | 10,330,819 |
TOTAL LIABILITIES | 22,539,166 | 15,085,780 |
CAPITAL STOCK | 2,344,832 | 2,344,832 |
CAPITAL SURPLUS | 31,259,672 | 31,408,109 |
CAPITAL ADJUSTMENT | (70,545) | (70,545) |
RETAINED EARNINGS | (10,569,275) | (11,287,940) |
TOTAL STOCKHOLDER`S EQUITY | 22,964,684 | 22,394,455 |
TOTAL LIABILITIES & STOCKHOLDER'S EQUITY | 45,503,850 | 37,480,235 |
UNIT : USD
DESCRIPTION | FY 2023 | FY 2022 |
SALES | 30,727,198 | 36,492,610 |
COST OF SALES | 28,197,247 | 33,182,439 |
GROSS PROFIT | 2,529,951 | 3,310,171 |
SELLING AND GENERAL ADMINISTRATIVE EXPENSES | 1,224,591 | 1,081,199 |
OPERATING INCOME | 1,305,360 | 2,228,972 |
NON-OPERATING INCOME | 850,884 | 550,405 |
NON-OPERATING EXPENSES | 1,437,580 | 1,846,023 |
INCOME BEFORE INCOME TAXES | 718,665 | 933,353 |
INCOME TAXES | ||
NET INCOME | 718,665 | 933,353 |